docs: document auto ping-max and lat-max options
This commit is contained in:
@@ -96,7 +96,8 @@ flowchart LR
|
||||
| `--speed-top` | 10 | 最终节点数 |
|
||||
| `--speed-concurrency` | 1 | 测速并发数(1 最准,调大更快) |
|
||||
| `-6, --ipv6` | off | 同时测 IPv6 |
|
||||
| `--max-latency` | 0 | 真实延迟上限 ms(0 关闭) |
|
||||
| `--ping-max` | 300 | 第一次 ping(TCP)延迟上限 ms |
|
||||
| `--lat-max` | 0 | 第二次 ping(真实延迟)上限 ms(0 关闭) |
|
||||
| `--min-speed` | 0 | 最低速度 Mbps(0 关闭) |
|
||||
| `-o, --output` | result | 输出目录 |
|
||||
| `-v, --verbose` | off | 打印各阶段结果表 |
|
||||
|
||||
Reference in New Issue
Block a user