feat: report speed in MB/s instead of Mbps
- drop the *8 bit conversion so throughput is MB/s, matching what clients like v2rayN display - rename speed_mbps -> speed_mbs across speed/report/commands - narrow the ranking bucket to 0.1 MB/s so slow (~0.1-0.3 MB/s) nodes still separate by speed instead of collapsing into one bucket - update table/CSV/alias labels, color thresholds, --min-speed help, and README
This commit is contained in:
@@ -98,7 +98,7 @@ flowchart LR
|
||||
| `-6, --ipv6` | off | 同时测 IPv6 |
|
||||
| `--ping-max` | 300 | 第一次 ping(TCP)延迟上限 ms |
|
||||
| `--lat-max` | 0 | 第二次 ping(真实延迟)上限 ms(0 关闭) |
|
||||
| `--min-speed` | 0 | 最低速度 Mbps(0 关闭) |
|
||||
| `--min-speed` | 0 | 最低速度 MB/s(0 关闭) |
|
||||
| `-o, --output` | result | 输出目录 |
|
||||
| `-v, --verbose` | off | 打印各阶段结果表 |
|
||||
|
||||
@@ -140,11 +140,11 @@ auto 使用各阶段默认的超时、并发、丢包等参数;需精调时单
|
||||
| `-c, --concurrency` | 1 | 并发下载数 |
|
||||
| `-t, --timeout` | 10 | 单 IP 下载上限(秒) |
|
||||
| `--bytes` | 10000000 | 每 IP 下载字节数 |
|
||||
| `--min` | 0 | 最低速度 Mbps(0 关闭) |
|
||||
| `--min` | 0 | 最低速度 MB/s(0 关闭) |
|
||||
| `-p, --top` | 0 | 保留最优 N(0 全部) |
|
||||
| `-o` / `-v` | result | 输出目录 / 结果表 |
|
||||
|
||||
排序:速度每 1 Mbps 一档,先比档位,同档按延迟升序。
|
||||
排序:速度每 0.1 MB/s 一档,先比档位,同档按延迟升序。
|
||||
|
||||
### export — `fast-xray export [NODE] [OPTIONS]`
|
||||
|
||||
|
||||
Reference in New Issue
Block a user