adding Autohand Code on the agentskills.md (#101)

This commit is contained in:
Igor Costa
2026-01-23 10:29:40 -05:00
committed by GitHub
parent 4966c3fcbd
commit f8dfba0740
3 changed files with 37 additions and 0 deletions
@@ -0,0 +1,18 @@
<svg width="261" height="124" viewBox="0 0 261 124" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="163.29" cy="94.3717" r="27.1283" stroke="white" stroke-width="5"/>
<circle cx="163.839" cy="94.9203" r="7.73009" fill="white" stroke="white"/>
<circle cx="163.29" cy="29.6283" r="27.1283" stroke="white" stroke-width="5"/>
<circle cx="163.839" cy="30.1769" r="7.73009" fill="white" stroke="white"/>
<circle cx="231.326" cy="94.3717" r="27.1283" stroke="white" stroke-width="5"/>
<circle cx="231.875" cy="94.9203" r="7.73009" fill="white" stroke="white"/>
<circle cx="231.326" cy="29.6283" r="27.1283" stroke="white" stroke-width="5"/>
<circle cx="231.875" cy="30.1769" r="7.73009" fill="white" stroke="white"/>
<circle cx="29.6283" cy="94.3717" r="27.1283" stroke="white" stroke-width="5"/>
<circle cx="30.1774" cy="94.9203" r="7.73009" fill="white" stroke="white"/>
<circle cx="29.6283" cy="29.6283" r="27.1283" stroke="white" stroke-width="5"/>
<circle cx="30.1774" cy="30.1769" r="7.73009" fill="white" stroke="white"/>
<circle cx="97.6635" cy="94.3717" r="27.1283" stroke="white" stroke-width="5"/>
<circle cx="98.2125" cy="94.9203" r="7.73009" fill="white" stroke="white"/>
<circle cx="97.6635" cy="29.6283" r="27.1283" stroke="white" stroke-width="5"/>
<circle cx="98.2125" cy="30.1769" r="7.73009" fill="white" stroke="white"/>
</svg>

After

Width:  |  Height:  |  Size: 1.3 KiB

@@ -0,0 +1,18 @@
<svg width="261" height="124" viewBox="0 0 261 124" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="163.29" cy="94.3717" r="27.1283" stroke="#18181B" stroke-width="5"/>
<circle cx="163.839" cy="94.9203" r="7.73009" fill="#18181B" stroke="#18181B"/>
<circle cx="163.29" cy="29.6283" r="27.1283" stroke="#18181B" stroke-width="5"/>
<circle cx="163.839" cy="30.1769" r="7.73009" fill="#18181B" stroke="#18181B"/>
<circle cx="231.326" cy="94.3717" r="27.1283" stroke="#18181B" stroke-width="5"/>
<circle cx="231.875" cy="94.9203" r="7.73009" fill="#18181B" stroke="#18181B"/>
<circle cx="231.326" cy="29.6283" r="27.1283" stroke="#18181B" stroke-width="5"/>
<circle cx="231.875" cy="30.1769" r="7.73009" fill="#18181B" stroke="#18181B"/>
<circle cx="29.6283" cy="94.3717" r="27.1283" stroke="#18181B" stroke-width="5"/>
<circle cx="30.1774" cy="94.9203" r="7.73009" fill="#18181B" stroke="#18181B"/>
<circle cx="29.6283" cy="29.6283" r="27.1283" stroke="#18181B" stroke-width="5"/>
<circle cx="30.1774" cy="30.1769" r="7.73009" fill="#18181B" stroke="#18181B"/>
<circle cx="97.6635" cy="94.3717" r="27.1283" stroke="#18181B" stroke-width="5"/>
<circle cx="98.2125" cy="94.9203" r="7.73009" fill="#18181B" stroke="#18181B"/>
<circle cx="97.6635" cy="29.6283" r="27.1283" stroke="#18181B" stroke-width="5"/>
<circle cx="98.2125" cy="30.1769" r="7.73009" fill="#18181B" stroke="#18181B"/>
</svg>

After

Width:  |  Height:  |  Size: 1.4 KiB